Abbreviations
Below you will find the list of abbreviations and terms used in describing the Asset Classification and Provisioning module.
| Abbreviation | Description |
|---|---|
| SL | Syndicated Loans |
| PD | Past Due |
| DPD | Days Past Due |
| OD | Overdraft |
| PV | Provisioning |
| NPA | Non-Performing Assets |
| BILL (BL) | A document or set of documents that can be commercial or financial in nature, which is an instrument of international trade and is the most commonly used method for a seller to be paid through banking channels. Besides credit risk considerations, bills are the customary business practice for trade and a particularly important fee-earning service for any bank. |
| BEAC | Bank of Central African States |
| LD | Loans and Deposits |
| AA | Arrangement Architecture |
In this topic