Data Model
This section details about the data models included in the Callback Registry Microservices.
MS Table: CallBackRegistry
| Name | SQL Data Type | Java Data type | Remarks |
|---|---|---|---|
| requestId | Text | java.lang.String | ID |
| eventId | Text | java.lang.String | |
| eventType | Text | java.lang.String | |
| keyFieldsData | Text | java.lang.String | |
| subscriptionId | Text | java.lang.String | |
| status | Text | java.lang.String | |
| callbackUrl | Text | java.lang.String | |
| expiry | Int | java.lang.int | |
| dateCreation | Timestamp | java.util.calendar | |
| dateModified | Timestamp | java.lang.int |
MS Table: ms_inbox_events
| Name | Java Data type | Remarks |
|---|---|---|
| eventId | java.lang.String | Indicates the Primary Key and the Identifier of the event, Unique identifier (UUID) |
| commandType | java.lang.String | Indicates the identifier of the command type |
| creationTime | java.util.Date | Indicates the creation time of event |
| eventDetails | java.lang.String | Indicates the Additional Event metadata (as name-value pair) |
| eventSourceId | java.lang.String | Indicates source of event |
| eventType | java.lang.String | Indicates the Identifier of type of event |
| organizationId | java.lang.String | Indicates the identifier of the organization |
| payload | java.lang.String | Indicates the payload data of the event |
| priority | java.lang.Integer | Indicates event's priority for delivery |
| processedTime | java.util.Date | Indicates the processed time of event |
| status | java.lang.String | Possible Values “NEW”, PROCESSED”, “FAILED” |
| tenantId | java.lang.String | Indicates the identifier of the tenant |
| userId | java.lang.String | Indicates the identifier of the user |
MS Table: ms_outbox_events
| Name | Java Data type | Remarks |
|---|---|---|
| eventId | java.lang.String | Indicates the Primary Key and the identifier of the event, Unique identifier (UUID) |
| correlationId | java.lang.String | Indicates the identifier of the command type |
| creationTime | java.util.Date | Indicates the creation time of event |
| eventDetails | java.lang.String | Indicates the Additional Event metadata (as name-value pair) |
| eventType | java.lang.String | Indicates the identifier of type of event |
| eventDate | java.util.Date | Indicates the date of event |
| organizationId | java.lang.String | Indicates the identifier of the organization |
| payload | java.lang.String | Indicates the payload data of the event |
| priority | java.lang.Integer | Indicates event's priority for delivery |
| processedTime | java.util.Date | Indicates the processed time of event |
| status | java.lang.String | Possible Values “NEW”, DELIVERED”, “FAILED” |
| tenantId | java.lang.String | Indicates the identifier of the tenant |
| userId | java.lang.String | Indicates the identifier of the user |
In this topic