Analytics
The following are the key features of 202204. For a complete list of the new features, refer What's New PDF.For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| Performing Delete Operations in RDBMS | Banks can now delete records in RDBMS using delete components for MySQL, MsSQL, Azure SQL, Oracle, PostgreSQL and NuoDB. |
| Scheduling Reconciliation Process | Banks can now schedule the Reconciliation process to run at regular intervals through a reconciliation pod which is containerized in the TDE portal. Banks must configure the mailing parameters to receive notifications regarding the scheduled reconciliation job status from TDE. |
| Optimizing TDH | Extract Data Store (EDS), Operational Data Store (ODS) and Snapshot Data Store (SDS) processes are optimized to enhance the performance of Transact Data Hub (TDH), improving its transaction per second (TPS). |
| Supporting Metastore Database in Any Database | In addition to MySQL database, banks can now create and manage Metastore database in any target database such as Oracle, PostgreSQL, Azure SQL, MSSQL or MySQL. |
| AWS Support for TDH | As part of Temenos Data Engineering, Transact Data Hub (TDH) products now support Amazon Web Service (AWS) across all layers such as ODS, SDS, ADS and EDS. Banks can deploy and provision TDH in its entirety with AWS managed services. |
| Quick Reports API Endpoints | Quick reports’ feature that allows end users to download Quick Report’s data or to obtains Quick Report endpoint URI to consume data through other tools or applications for further data exploration and analysis. |
| Analytics API Gateway | Analytics API Gateway provides a single-entry point not only for Analytics Data Service, but also for other components' APIs, such like TDH APIs, if required. It minimizes the number of requests and network traffic by assembling multiple query results into one response. It reduces cross-cutting concerns by providing data transformation, dynamic request dispatching to Analytics Data Service, and/or TDH API if needs. It improves Analytics Data Service’s resilience, as well as other services’, by adding Circuit breaker, Retry, Timeout patterns to the gateway service. |
| Analytics Web Connection Settings | Analytics web UI’s screen that allows users to maintain application services or database connections through the Analytics web UI and also to self-manage settings and connections to those services and databases that are hosted beyond Temenos Cloud. |
| Application-level data access security | This feature enables application-level data access or row-based security on the Analytics web UI by filtering data using login username at the Dataset or Quick Report definition level. |
The following are the key features of 202203. For a complete list of the new features, refer What's New PDF.For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| Reconciling Record Count and RECIDs between Transact and DES | TDE now allows the user to view and download the reconciliation reports. |
The following are the key features of 202202. For a complete list of the new features, refer What's New PDF. For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| Include/Exclude Child Tables for Data Loading | Operational Data Store (ODS) and Snapshot Data Store (SDS) now allow the exclusion of child tables for data loading in the target database. |
| Reconciling Record Count and RECIDs between Transact and ODS/SDS | TDE now allows the user to reconcile records between Transact and ODS/ SDS and vice-versa at the count and RECID levels. |
The following are the key features of 202201. For a complete list of the new features, refer What's New PDF. For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| Market Risk Model | Market Risk Model is a designer component that performs Value at Risk (VaR) calculations to run the End of Day (EOD) process. |
The following are the key features of 202112. For a complete list of the new features, refer What's New PDF. For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| Health API | Health API allows to get the status of Kubernetes pods by verifying the API or endpoint. |
| External Application Support | Transact Data Hub (TDH) and Temenos Data Lake (TDL) are now enhanced to support external applications and stream data. |
The following are the key features of 202111. For a complete list of the new features, refer What's New PDF. For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| Kubernetes Log Support for TDE | TDE is now enhanced to view logs in Designer UI, read Kubernetes pod logs and delete the pods, upon deletion of Designer jobs. |
| Support for L3 Java API in DW | Hook fields in DW are now extended to support Java classes that implement the super class of the hook component in addition to the current JBC routines. |
The following are the key features of 202110. For a complete list of the new features, refer What's New PDF. For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| CDP Compliance for SDS | Customer Data Protection (CDP) module, now introduced in Snapshot Data Store, provides the tools and functionality to assist a financial institution’s compliancy to the General Data Protection Regulation (GDPR). |
| Enrichment Changes in SQL Framework | SQL framework now supports date enrichment rule feature, nested condition in condition rule, field order input for response fields, datatype for extension field, and absolute operation in calculation rule. |
The following are the key features of 202109. For a complete list of the new features, refer What's New PDF. For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| DW Incremental Re-run | A new work file, DW.INCREMENTAL.BACKUP.WRK.FILE is now introduced, which allows the incremental service re-run for the last business date by retaining the records to be extracted for the last working day. |
| Enable/Disable RO Table Selection | A new field, Override Readonly Setting is now introduced, which allows selective extraction of the required RO tables or skip the extraction of RO tables globally. |
| Enable/Disable Keycloak with TDE | Temenos Data Engineering (TDE) is now enhanced with the feature to enable or disable Keycloak that allows clients to access the application without using single sign-on. |
| Custom Data Flow | TDE is now extended to store metadata and data lineage at both table and column level for custom data flow. |
The following are the key features of 202108. For a complete list of the new features, refer What's New PDF. For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| Extract Data Store | Extract Data Store (EDS) is a data extraction tool, released as part of Transact Data Hub (TDH), for any Transact customer to extract data as a CSV file. |
| EDS Deployment Automation | The EDS is enhanced to support deployment automation of model bank applications such as, EOD GL Extracts and EOD Regulatory Extracts, through HTTP/REST interface. |
| Regulatory and Global Reporting | EDS process from TDE framework, generates the raw data extract in the CSV file format from the applications of Regulatory and GL reporting. |
| Dynamic Topic Fetch and Secured Kafka Cluster Support | Temenos Data Engineering (TDE) Platform is enhanced to support dynamic fetch of streaming topic names from the DES server and Secured Kafka cluster configuration using SSL authentication for DES, Operational Data Store (ODS), Snapshot Data Store (SDS), Analytics Data Store (ADS) along with designer Kafka components. |
The following are the key features of 202107. For a complete list of the new features, refer What's New PDF. For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| Data Dictionary in Metadata Management | Business definition of table and column entities is tagged against the Description attribute, available under Technical Properties section in apache atlas. |
| Datatype Mapping in ADS | Datatype of the ADS tables created in target Analytics Data Store are based on the source and target datatype mapping. Datatype mapping between source and target are maintained in metastore (MySQL) database. |
| Keycloak Integration with TDE | TDE now supports Keycloak authentication that allows single sign-on for Admin, Designer, Deployer and Scheduler modules. |
| TDE Supports AEH Consumer, Producer and Kafka Producer Components | The AEH Consumer, AEH Producer and Kafka Producer components are introduced in TDE to read and write data in JSON and Avro formats. |
| TDE Supports Write CSV Component | The Write CSV component is introduced in Temenos Data Platform to extract CSV file(s) from the input dataset. |
The following are the key features of 202106. For a complete list of the new features, refer What's New PDF. For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| Advanced Settings Implementation and Transaction Changes Capture using System Variables | The DW.ADVANCED.SETTINGS application is used to configure the DW advanced features and settings. Data Warehouse uses the SYSTEM variable to capture the real-time transactions on the DW work file, irrespective of the cache or transaction management being enabled. |
| CSV Import and Default Value Update | The Import CSV functionality allows the user to upload the CSV files of historical data and associate the data flow component from the Admin UI. |
| EOD Process Supporting Sequential Execution and Addition of Read ADS Component | The EOD process runs the processes and jobs listed within the selected time frame in sequence. The Read ADS designer component is introduced to read data from ADS target database. |
The following are the key features of 202105. For a complete list of the new features, refer What's New PDF. For the list of Reference Business Process, click here.
| Feature | Description |
|---|---|
| Stratified Sampling Component in TDE | Stratified sampling component is introduced in TDE to perform stratum based data sampling. |